Handicap
Position
Runner Handicap
Time
Actual
Time
Scratch
Position
1 digby harris 1.57.36 2.28.36 5 Most improved,that`s why he won
2 dave tucker 2.02.25 2.36.25 9 Good job digby was around
3 greg turner 2.05.22 3.09.22 27
4 phil janaway 2.05.23 2.23.23 3 3rd fastest scratch time
5 andy skelhorn 2.06.45 2.52.45 17
6 steve ball 2.07.29 2.53.29 18
7 kath turner 2.07.56 3.09.56 28
8 andy addiss 2.08.05 3.00.05 24
9 geoff pettengell 2.09.02 2.35.02 8
10 karen mcdonald 2.09.55 3.17.55 32
11 mike nelson 2.10.23 2.19.23 1 Fastest time of the day
12 mark mcdermott 2.10.38 2.20.38 2 2nd fastest
13 raph murray 2.13.35 2.31.35 7 Not bad an ageing track athlete
14 dave parry 2.13.52 3.11.52 30 At least I got dave in the 1st half this year
15 julie fletcher 2.14.10 3.12.10 31
16 paul flynn 2.16.18 2.30.18 6
17 ross litherland 2.16.40 2.24.40 4
18 dave kilpatrick 2.17.02 2.38.02 11
19 john bunyan 2.17.07 2.51.07 16
20 craig harwood 2.17.12 2.38.12 12
21 larry day 2.17.32 2.55.32 19 Larry started 3 minutes early,time adjusted for that.
22 justin goodman 2.17.39 3.27.39 34 Reversed route,15 minute no sweet penalty added
23 trevor longman 2.19.40 2.37.40 10 15 minute no sweet penalty added
24 jo miles(&julian) 2.19.42 3.03.42 26
25 pete redhead(&scoobie) 2.20.59 2.41.59 14
26 martin rands 2.22.30 2.56.30 21
27 steve wood 2.22.47 3.00.47 25
28 richard thomas 2.23.17 2.44.17 15
29 steve swallow 2.23.19 2.41.19 13
30 brian mcfadyen 2.23.30 2.57.30 22
31 jon tatham 2.23.52 2.57.52 23
32 dave walker 2.30.13 3.11.13 29
33 matt k-hicks 2.30.14 2.56.14 20
34 dave buxton 2.33.28 3.19.28 33
35 nancy bunyan 2.34.22 3.44.22 35
36 phil barnes 3.24ish 3.45ish 36
colin ardron Time expunged due to short-cuts
mark hartell Retired with a flesh wound