Mark Hartell's Lake District 24 Hour Record

14/15 June 1997

The planned schedule is for 78 peaks, however the actual attempt resulted in 77 peaks, upping the previous record by 1. Catsycam was the added peak, Fleetwith Pike was the omitted peak.
 
Peak Peak Name Est ETA Act ATA
BRAITHWAITE 05:00 05:00
1 Lonscale Fell 55 05:55 56 05:56
2 Little Man 15 06:10 15 06:11
3 Skiddaw 11 06:21 11 06:22
4 Little Calva 25 06:46 28 06:50
5 Great Calva 7 06:53 8 06:58
6 Great Sca Fell 20 07:13 19 07:17
7 Knott 8 07:21 8 07:25
8 Coombe 8 07:29 9 07:34
9 Bowscale Fell 35 08:04 31 08:05
10 Bannerdale Crags 9 08:13 9 08:14
11 Blencathra 21 08:34 20 08:34
THRELKELD 20 08:54 21 08:55
Rest 1 1
235 08:55 236 08:56
THRELKELD
12 Clough Head 39 09:34 38 09:34
13 Great Dodd 23 09:57 22 09:56
14 Watsons Dodd 7 10:04 6 10:02
15 Stybarrow Dodd 8 10:12 8 10:10
16 Raise 13 10:25 13 10:23
17 Whiteside 6 10:31 5 10:28
18 Helvellyn Low Man 11 10:42 12 10:40
19 Catyscam 15 10:57 14 10:54
20 Helvellyn 13 11:10 12 11:06
21 Nethermost Pike 6 11:16 5 11:11
22 Dollywaggon Pike 10 11:26 10 11:21
23 Fairfield 29 11:55 27 11:48
24 Hart Crag 9 12:04 8 11:56
25 Greatrigg Man 18 12:22 17 12:13
26 Seat Sandal 22 12:44 21 12:34
DUNMAIL 12 12:56 10 12:44
Rest 1 0
242 12:57 228 12:44
DUNMAIL
27 Steel Fell 19 13:16 18 13:02
28 Calf Crag 16 13:32 16 13:18
29 Sergeant Man 23 13:55 27 13:45
30 High Raise 6 14:01 6 13:51
31 Thunacar Knott 10 14:11 10 14:01
32 Pavey Ark 4 14:15 4 14:05
33 Harrison Stickle 8 14:23 9 14:14
34 Pike O'Stickle 9 14:32 10 14:24
35 Loft Crag 4 14:36 5 14:29
LANGDALE 21 14:57 21 14:50
Rest 3 3
123 15:00 129 14:53
LANGDALE
36 Pike O'Blisco 40 15:40 40 15:33
37 Cold Pike 17 15:57 17 15:50
38 Little Stand 15 16:12 14 16:04
39 Crinkle Crags 16 16:28 17 16:21
40 Shelter Crags 7 16:35 6 16:27
41 Bowfell 15 16:50 18 16:45
42 Rosset Pike 16 17:06 16 17:01
Peak Peak Name Est ETA Act ATA
43 Esk Pike 25 17:31 22 17:23
44 Allen Crags 11 17:42 12 17:35
45 Great End 17 17:59 17 17:52
46 Ill Crag 10 18:09 11 18:03
47 Broad Crag 7 18:16 7 18:10
48 Scafell Pike 9 18:25 10 18:20
49 Scafell 18 18:43 22 18:42
50 Lingmell 24 19:07 25 19:07
WASDALE 22 19:29 22 19:29
Rest 5 0
274 19:34 277 19:29
WASDALE
51 Yewbarrow 38 20:12 37 20:06
52 Red Pike 37 20:49 35 20:41
53 Steeple 15 21:04 15 20:56
54 Scoat Fell 6 21:10 7 21:03
55 Pillar 18 21:28 21 21:24
56 Kirkfell 37 22:05 40 22:04
57 Great Gable 29 22:34 29 22:33
58 Green Gable 10 22:44 12 22:45
59 Base Brown 11 22:55 13 22:58
60 Brandreth 18 23:13 19 23:17
61 Grey Knotts 6 23:19 7 23:24
62 Fleetwith Pike 19 23:38 omitted
HONISTER 16 23:54 13 23:37
Rest 4 1
264 23:58 249 23:38
HONISTER
63 Dale Head 27 00:25 29 00:07
64 Hindscarth 13 00:38 14 00:21
65 Robinson 17 00:55 16 00:57
NEWLANDS HOUSE 15 01:10 16 00:57
Rest 3 1
75 01:13 80 00:58
NEWLANDS HOUSE
66 Ard Crags 26 01:39 28 01:26
67 Scar Crags 18 01:57 19 01:45
68 Causey Crags 10 02:07 10 01:55
69 Sail 24 02:31 22 02:17
70 Crag Hall 8 02:39 9 02:26
71 Wandhope 7 02:46 7 02:33
72 Whiteless Pike 9 02:55 11 02:44
73 Grassmoor 24 03:19 28 03:10
74 Sand Hill 18 03:37 25 03:35
75 Whiteside 10 03:47 11 03:46
76 Ladyside Pike 14 04:01 15 04:01
77 Hobcarton Pike 8 04:25 6 04:07
78 Grisedale Pike 16 04:25 13 04:20
BRAITHWAITE 25 04:50 27 04:47
217 04:50 229 04:47
TOTAL RUNNING TIME 23 hours 47 minutes

76 peaks given as 108 miles and 39,300 feet
Catsycam addds 1.1 miles and 600 feet

77 peaks total approx. 109 miles and 39,900 feet